New to crypto? Comparing fees?
Certain payment types require a specific fee
Payment types | Fees |
---|---|
Trading or funding account | No fee |
Bank account | No fee |
Card | 2.49% |
There is a 1% fee when purchasing in BRL
Selling from a trading account requires a specific fee
Deposit account | Fees |
---|---|
Trading account | No fee |
Some payment types charge deposit and withdrawal fees. These fees can vary by region and are subject to change without notice.
Payment types | Deposit fees | Withdrawal fees | Speed |
---|---|---|---|
![]() Card | Not available | Not available | Instant |
![]() Wire* | No fee | No fee | 1-5 business days |
![]() Bank account | No fee | No fee | 1-5 business days |
![]() SEPA EU only | No fee | No fee | 1-5 business days |
![]() Etana US only | No fee | No fee | 1-2 business days |
![]() TED Brazil only | 2% | No fee | Instant |
![]() Pix Brazil only | 2% | No fee | Instant |
Some payment types require a deposit or withdrawal minimum
Payment types | Deposit minimums | Withdrawal minimums |
---|---|---|
![]() Card | Not available | Not available |
![]() Wire* | $1.00/€1.00 | $50.00/€50.00 |
![]() Bank account | $1.00 | $1.00 |
![]() SEPA EU only | €1.00 | €1.00 |
![]() Etana US only | $1.00 | $1.00 |
![]() TED Brazil only | R$50.00 | R$50.00 |
![]() Pix Brazil only | R$50.00 | R$50.00 |
We determine transaction fees using a Maker - Taker Model. In this model, liquidity refers to the ease in which an asset can be converted into other coins or cash. Makers provide liquidity while Takers remove liquidity. That's why we charge different fees for these specific types of transactions.
Fees are also determined by your existing pricing tier at the time your order is placed. A pricing tier equals the sum of all your completed trades in the last 30 days.
Tier | Pricing tier | Maker fee | Taker fee |
---|---|---|---|
P0 | $0 - $100,0000 | 0.10% | 0.20% |
P1 | $100,000 - $500,0000 | 0.09% | 0.18% |
P2 | $500,000 - $1,000,000 | 0.07% | 0.16% |
P3 | $1,000,000 - $5,000,000 | 0.04% | 0.14% |
P4 | $5,000,000 - $10,000,000 | 0.02% | 0.10% |
P5 | $10,000,000 - $25,000,000 | 0.00% | 0.08% |
P6 | $25,000,000 - $50,000,000 | 0.00% | 0.06% |
P7 | $50,000,000 - $100,000,000 | 0.00% | 0.05% |
P8 | $100,000,000 - $250,000,000 | 0.00% | 0.04% |
P9 | $250,000,000 - $500,000,000 | 0.00% | 0.03% |
P10 | > $500,000,000 | 0.00% | 0.02% |
Margin interest rates fluctuate in real time between the highest and lowest possible daily rates, depending on supply and demand. These rates only apply to people using Okcoin.
Types of asset |
---|
BTC |
ETH |
LTC |
USD |
Basic Daily rate/Max. borrow | P0 Daily rate5% off/Max. borrow1x | P1 Daily rate10% off/Max. borrow2x | P2 Daily rate15% off/Max. borrow3x | P3 Daily rate20% off/Max. borrow4x | P4 Daily rate30% off/Max. borrow5x |
---|---|---|---|---|---|
0.009984% / 4 | 0.0094848% / 4 | 0.0089856% / 8 | 0.0084864% / 12 | 0.0079872% / 16 | 0.0069888% / 20 |
0.009984% / 60 | 0.0094848% / 60 | 0.0089856% / 120 | 0.0084864% / 180 | 0.0079872% / 240 | 0.0069888% / 300 |
0.009984% / 600 | 0.0094848% / 600 | 0.0089856% / 1,200 | 0.0084864% / 1,800 | 0.0079872% / 2,400 | 0.0069888% / 3,000 |
0.019992% / 300,000 | 0.0189924% / 300,000 | 0.0179928% / 600,000 | 0.0169932% / 900,000 | 0.0159936% / 1,200,000 | 0.0139944% / 1,500,000 |
Contact us at capitalmarkets@okcoin.com to learn about available incentives